Prices
Camping
PRICES 2027 |
Period A' 20/05 - 10/06 & 13/09 - 25/09 |
Period B' 11/06 - 12/09 |
|---|---|---|
| Adult’s overnight | 13.00 | 15.00 |
| Child’s overnight (3 - 10 years) | 10.00 | 12.00 |
| Τent | 20.00 | 25.00 |
| Caravan / Camping trailer | 20.00 | 25.00 |
| Car | 5.00 | 5.00 |
| Motorcycle | 3.00 | 3.00 |
| Boat & trailer | 5.00 | 5.00 |
| Electricity | 7.00 | 7.00 |
| Adult’s overday | 12.00 | 13.00 |
| Child’s overday (3 - 10 years) | 7.00 | 10.00 |
All the above prices are in euros (€) and apply per night.
Price list includes legal tax.