PRICELIST 2025
ACCOMMODATIONS
PRICES 2025 |
Period A' 22/05 - 05/06 & 22/09 - 27/09 |
Period B' 06/06 - 19/06 & 15/09 - 21/09 |
Period C' 20/06 - 14/09 |
---|---|---|---|
Rooms | |||
Double room in the back row | 60 | 80 | 90 |
Double room in the front row | 75 | 90 | 110 |
Triple room in the back row | 85 | 100 | 120 |
Triple room in the front row | 100 | 130 | 150 |
Quadruple room in the back row | 100 | 130 | 150 |
Quadruple room in the front row | 120 | 150 | 165 |
Mobile homes (price up to 4 persons) | |||
Mobile home with garden - AREA A' | 145 | 175 | 205 |
Mobile home with garden - AREA B' |
140 | 170 | 200 |
Mobile home with sea view | 150 | 185 | 210 |
Mobile home with garden & sea view | 155 | 200 | 220 |
Beachfront mobile home | 160 | 205 | 230 |
Mobile home with panoramic sea view | 170 | 215 | 240 |
Αdditional adult's overnight | 20 | 25 | 30 |
Αdditional child’s (3-10 years) overnight | 10 | 15 | 20 |
Mobile homes (price up to 3 persons) | |||
Mobile home with panoramic sea view | 130 | 160 | 185 |
Αdditional adult's overnight | 20 | 25 | 30 |
Αdditional child’s (3-10 years) overnight | 10 | 15 | 20 |
Wooden Bungalows | |||
Triple | 95 | 115 | 135 |
Quadruple | 110 | 130 | 155 |
Rental Caravans (price up to 3 persons) | |||
Rental Caravan in the forest | 70 | 90 | 100 |
Αdditional adult's overnight | 15 | 15 | 20 |
Αdditional child’s (3-10 years) overnight | 10 | 10 | 15 |
All the above prices are in euros (€) and apply per night.
Price list includes legal taxes.